

Inhibited Aluminum Brass tubes – C68700 - resists the action of high-velocity salt and blackish water and is commonly used for condenser tubes. The main characteristic of C68700 is its high resistance to impingement attack. Tubes of this alloys are recommended for use in Marine and Land Power Stations, in which cooling water velocities are high.

| Brass Tubing & Pipe - Technical Specification Sheet | ||
| Alloy / UNS Designation | Type & Manufacturing Standard | Standard Sizes (OD & Wall Thickness) |
| C26000 - Cartridge Brass (70/30) | Seamless, Cold Drawn (ASTM B135) | OD: 1/8" - 3" (3.18mm - 76.2mm) Wall: 0.014" - 0.125" (0.36mm - 3.18mm) Thin Wall: 0.014" - 0.028" |
| C36000 - Free-Cutting Brass | Seamless & Welded (ASTM B135, ASTM B587) | OD: 1/4" - 2" (6.35mm - 50.8mm) Wall: 0.028" - 0.083" (0.71mm - 2.11mm) Standard Pipe Sizes: 1/8" - 2" NPS |
| C23000 - Red Brass (85-15) | Seamless (ASTM B135) | OD: 1/4" - 4" (6.35mm - 101.6mm) Wall: 0.028" - 0.125" (0.71mm - 3.18mm) Plumbing Sizes: 1/2" - 4" |
| C44300 / C44400 / C44500 - Admiralty Brass | Seamless (ASTM B111, ASTM B395) | OD: 3/8" - 1.5" (9.53mm - 38.1mm) Wall: 0.028" - 0.065" (0.71mm - 1.65mm) (Standard Condenser Sizes) |
| C46400 / C48500 - Naval Brass | Seamless, Drawn (ASTM B135) | OD: 1/4" - 3" (6.35mm - 76.2mm) Wall: 0.028" - 0.125" (0.71mm - 3.18mm) |
| C68700 - Aluminum Brass (76-22-2-0.04 As) | Seamless (ASTM B111, ASTM B395) | OD: 1/2" - 2" (12.7mm - 50.8mm) Wall: 0.028" - 0.083" (0.71mm - 2.11mm) |
| C27200 / C27400 - Yellow Brass (63-37) | Seamless & Welded (ASTM B135) | OD: 1/8" - 2.5" (3.18mm - 63.5mm) Wall: 0.014" - 0.065" (0.36mm - 1.65mm) Architectural Sizes: 1/2" - 2" OD |
| Standard Manufacturing Parameters & Supply Details | ||
| Lengths Available: | ||
| Length Type | Standard Lengths | Tolerance |
| Straight Lengths (Imperial) | 12 ft (3.66m), 20 ft (6.10m) | ±1/8" |
| Straight Lengths (Metric) | 3m, 4m, 6m | ±3mm |
| Precision Cut | 1" - 240" (25mm - 6,096mm) | ±0.010" (±0.25mm) |
| Coiled Tubing (Annealed) | Up to 100 ft (30.5m) continuous | N/A |
| Coiled Tubing (Hard Temper) | Up to 50 ft (15.2m) continuous | N/A |
| Tolerances (Per ASTM B135 / ASTM B587): | ||
| Parameter | Standard Tolerance | Precision Tolerance |
| Outside Diameter (up to 1") | ±0.003" (±0.08mm) | ±0.0015" (±0.038mm) |
| Outside Diameter (1" - 2") | ±0.004" (±0.10mm) | ±0.002" (±0.051mm) |
| Outside Diameter (2" - 4") | ±0.005" (±0.13mm) | ±0.003" (±0.076mm) |
| Wall Thickness | ±10% of nominal | ±5% of nominal |
| Concentricity | 90% minimum | 95% minimum |
| Straightness (per 3 ft) | 1/8" (3mm) | 0.030" (0.76mm) |


