

C27400 Brass Plate/ Coil/ Strip is with good performances in mechanical properties and machinability in hot pressure and cold pressure processing. C27400 is widely used in the applications of structural parts as bushings, gaskets, etc. Besides, Tin brass materials has high corrosion resistance and are widely used as raw materials for corrosion resistant parts of ship, vapor, oil’s industrial fields.

| Brass Strip & Coil - Technical Specification Sheet | ||
| Alloy / UNS Designation | Thickness Range | Width Range |
| C26000 - Cartridge Brass (70/30) | 0.005" - 0.250" (0.127mm - 6.35mm) | 0.25" - 24" (6.35mm - 610mm) |
| C26800 / C27000 - Yellow Brass (65/35) | 0.010" - 0.125" (0.254mm - 3.175mm) | 0.50" - 18" (12.7mm - 457mm) |
| C22000 - Commercial Bronze (90/10) | 0.012" - 0.188" (0.305mm - 4.78mm) | 0.25" - 16" (6.35mm - 406mm) |
| C22600 - Jewelry Bronze | 0.004" - 0.060" (0.102mm - 1.524mm) | 0.125" - 12" (3.18mm - 305mm) |
| C23000 - Red Brass (85/15) | 0.016" - 0.125" (0.406mm - 3.175mm) | 0.50" - 24" (12.7mm - 610mm) |
| C28000 - Muntz Metal (60/40) | 0.032" - 0.250" (0.813mm - 6.35mm) | 1.00" - 24" (25.4mm - 610mm) |
| C35300 - High Leaded Brass (Forging Brass) | 0.032" - 0.250" (0.813mm - 6.35mm) | 1.00" - 10" (25.4mm - 254mm) |
| C38500 - Architectural Bronze | 0.032" - 0.125" (0.813mm - 3.175mm) | 1.00" - 24" (25.4mm - 610mm) |
| Standard Manufacturing Parameters & Supply Details | ||
| Coil Dimensions: | ||
| Parameter | Standard | Available Range |
| Inside Diameter (ID) | 16" (406mm) or 20" (508mm) | 12" - 24" (305mm - 610mm) |
| Outside Diameter (OD) | Up to 48" (1219mm) | Up to 60" (1524mm) |
| Maximum Coil Weight | 5,000 lbs (2,268 kg) | Up to 10,000 lbs (4,536 kg) |
| Master Coils | Available | For custom slitting |
| Tolerances (Per ASTM B36 & ASTM B248M): | ||
| Parameter | Standard Tolerance | Precision Tolerance |
| Thickness (0.005" - 0.032") | ±0.0005" (±0.013mm) | ±0.0003" (±0.008mm) |
| Thickness (0.032" - 0.125") | ±0.001" (±0.025mm) | ±0.0005" (±0.013mm) |
| Thickness (0.125" - 0.250") | ±0.002" (±0.051mm) | ±0.001" (±0.025mm) |
| Width (Slit Edge) | ±0.005" (±0.127mm) | ±0.002" (±0.051mm) |
| Camber (Edge Straightness) | ≤ 1/32" per 3 ft (0.8mm/m) | ≤ 1/64" per 3 ft (0.4mm/m) |
| Flatness | Commercial standard | Stretcher leveled |


