

Copper-nickel (also known as cupronickel) alloys offer excellent corrosion resistance to seawater and good fabricability. The addition of nickel to copper improves strength and corrosion resistance while allowing the alloy to remain ductile, other elements can be added to copper-nickel to increase strength, corrosion resistance, hardening, weldability and castability. The nickel-copper alloy has been widely used for r marine applications.

| Copper Plate, Sheet, and Coil - Technical Specification Sheet | ||
| Alloy / UNS Designation | Thickness Range | Width Range |
| C10100 / C10200 - Oxygen-Free Copper (OF/OFE) | Sheet: 0.02" - 0.25" (0.5mm - 6.0mm) Plate: 0.25" - 2.0" (6.0mm - 50.8mm) Strip/Coil: 0.002" - 0.125" (0.05mm - 3.0mm) | Sheet/Plate: 12" - 48" (300mm - 1200mm) Strip/Coil: 0.25" - 24" (6.0mm - 610mm) |
| C11000 - Electrolytic Tough Pitch (ETP) Copper | Sheet: 0.02" - 0.25" (0.5mm - 6.0mm) Plate: 0.25" - 3.0" (6.0mm - 76.2mm) Strip/Coil: 0.002" - 0.125" (0.05mm - 3.0mm) Shim Stock: 0.001" - 0.015" (0.025mm - 0.38mm) | Sheet/Plate: 12" - 48" (300mm - 1200mm) Strip/Coil: 0.25" - 36" (6.0mm - 914mm) Custom: Up to 72" (1830mm) |
| C12000 / C12200 - Phosphorus Deoxidized Copper (DHP) | Sheet: 0.03" - 0.25" (0.8mm - 6.0mm) Plate: 0.25" - 2.0" (6.0mm - 50.8mm) Strip/Coil: 0.01" - 0.125" (0.25mm - 3.0mm) | Sheet/Plate: 12" - 48" (300mm - 1200mm) Strip/Coil: 0.5" - 24" (12.7mm - 610mm) |
| C14500 / C14700 - Free-Machining Copper | Sheet: 0.02" - 0.5" (0.5mm - 12.7mm) Plate: 0.25" - 2.0" (6.0mm - 50.8mm) | 12" - 24" (300mm - 610mm) |
| C18045 / C18150 - High Strength Copper (Chromium Zirconium / Chromium Copper) | Plate: 0.25" - 2.0" (6.0mm - 50.8mm) | 12" - 48" (300mm - 1200mm) |
| C19010 / C19400 - Low Alloy High Strength Copper | Sheet: 0.01" - 0.125" (0.25mm - 3.0mm) Strip: 0.005" - 0.10" (0.127mm - 2.5mm) | 0.25" - 16" (6.0mm - 406mm) |
| Standard Manufacturing Parameters & Supply Details | |||
| Sheet & Plate Tolerances (Per ASTM B248M / ASTM B152 / EN 1652): | |||
| Thickness Range | Standard Tolerance (Sheet) | Precision Tolerance (Sheet) | Plate Tolerance |
| 0.005" - 0.032" (0.13mm - 0.81mm) | ±0.0015" (±0.038mm) | ±0.0005" (±0.013mm) | / |
| 0.032" - 0.125" (0.81mm - 3.18mm) | ±0.002" (±0.05mm) | ±0.001" (±0.025mm) | / |
| 0.125" - 0.250" (3.18mm - 6.35mm) | ±0.003" (±0.076mm) | ±0.0015" (±0.038mm) | / |
| 0.250" - 1.00" (6.35mm - 25.4mm) | / | / | ±0.010" (±0.25mm) |
| 1.00" - 2.00" (25.4mm - 50.8mm) | / | / | ±0.015" (±0.38mm) |
| 2.00" - 3.00" (50.8mm - 76.2mm) | / | / | ±0.020" (±0.51mm) |
| Dimensional Tolerances (Per ASTM B75 / EN 13600): | |||
| Parameter | Standard | Available Range | |
| Inside Diameter (ID) | 508mm (20") | 300mm - 610mm | |
| Outside Diameter (OD) | Up to 1500mm | Up to 2000mm | |
| Maximum Coil Weight | 2,500 kg (5,500 lbs) | Up to 5,000 kg | |
| Slit Width Tolerance | ±0.5mm | ±0.1mm (Precision) | |
| Surface Finish Types: | |||
| Finish Type | Description | Ra Range (µm) | |
| Mill Finish | Bright, smooth cold-rolled finish | 0.2-0.4 | |
| Polished (Mirror #8) | High lustre, reflective | 0.05-0.1 | |
| Satin Finish (Brushed #4) | Uniform directional grain pattern | 0.4-0.8 | |
| Matte Finish | Non-directional, low-reflectivity | 0.8-1.6 | |
| Pre-Plated | Tin, nickel, or silver plated | As plated | |
| Laminated | Protective PVC/Paper laminate | / | |


