

Introduction of Beryllium Copper (BeCu) Alloy C17200 Alloy 25:
Beryllium copper combines high strength with non-magnetic and non-sparking qualities. It has excellent metalworking, forming, and machining qualities. It has many specialized applications in tools for hazardous environments, musical instruments, precision measurement devices, bullets, and aerospace. Available in small-order quantities, especially for engineering, die trials, and short runs.

| Copper Tubes (Purple Copper) - Detailed Technical Specifications | |||
| Common Copper Tube Grades and Classifications | |||
| UNS / ASTM Grade | Common Name | Standard | Key Characteristics |
| C11000 | ETP (Electrolytic Tough-Pitch) | ASTM B88, B42 | High conductivity (≥100% IACS annealed); Cu+Ag ≥ 99.90%; contains oxygen (≤0.04%); excellent electrical and thermal conductivity |
| C10200 | OF (Oxygen-Free) | ASTM B88, B42 | Cu ≥ 99.95%; exceptionally high purity; no oxygen embrittlement; highest conductivity |
| C12200 | DHP (Phosphorus-Deoxidized) | ASTM B88, B42 | Cu ≥ 99.85%; P 0.015-0.040%; excellent weldability; improved corrosion resistance; conductivity ~79-96% IACS |
| T2 | Chinese Standard (GB/T 1527) | GB/T 1527-2017 | Cu+Ag ≥ 99.90%; similar to C11000; contains trace impurities |
| TP2 | Chinese Standard (GB/T 1527) | GB/T 1527-2017 | Cu+Ag ≥ 99.90%; P 0.015-0.040%; phosphorus-deoxidized; strong deoxidation ability; excellent welding performance |
| Temper Designations for Copper Tubes | |||
| Temper Code | Description | Characteristics | Applicable Fittings |
| O | Soft / Annealed | Maximum ductility; lowest strength; excellent bending and flaring properties | Flared fittings; compression fittings; requires rounding and sizing for solder-type fittings |
| H | Drawn / Hard | Cold-drawn; higher strength; reduced ductility; limited bending capability | Solder-type fittings; certain types and sizes of compression fittings |
| Standard Copper Pipe Dimensions | |||
| Nominal Size (in) | Actual OD (in) | Wall Thickness (in) | Wall Thickness Tolerance (in) |
| 0.625 (5/8) | 0.625 | 0.040 | 0.0035 |
| 0.750 (3/4) | 0.750 | 0.042 | 0.0035 |
| 0.875 (7/8) | 0.875 | 0.045 | 0.004 |
| 1 | 1.125 | 0.050 | 0.004 |
| 1 | 1.375 | 0.055 | 0.0045 |
| 1 | 1.625 | 0.060 | 0.0045 |


