

Common Specifications Of Beryllium Copper
Beryllium Copper strip specifications; thickness 0.01-2.0mm, width 4-600mm (hardness O, 1/2H, 3/4H, H, EH, SH)
Beryllium Copper sheet specifications; thickness 0.2-100mm, width mm, length mm (hardness O, 1/2H, 3/4H, H, EH, SH)
Beryllium Copper wire specifications; wire diameter 0.01-3.0mm (hardness O, 1/2H, 3/4H, H, EH, SH)
Beryllium Copper rod specifications; diameter 1.0-200mm, length mm

| Copper Tubes (Purple Copper) - Detailed Technical Specifications | |||
| Common Copper Tube Grades and Classifications | |||
| UNS / ASTM Grade | Common Name | Standard | Key Characteristics |
| C11000 | ETP (Electrolytic Tough-Pitch) | ASTM B88, B42 | High conductivity (≥100% IACS annealed); Cu+Ag ≥ 99.90%; contains oxygen (≤0.04%); excellent electrical and thermal conductivity |
| C10200 | OF (Oxygen-Free) | ASTM B88, B42 | Cu ≥ 99.95%; exceptionally high purity; no oxygen embrittlement; highest conductivity |
| C12200 | DHP (Phosphorus-Deoxidized) | ASTM B88, B42 | Cu ≥ 99.85%; P 0.015-0.040%; excellent weldability; improved corrosion resistance; conductivity ~79-96% IACS |
| T2 | Chinese Standard (GB/T 1527) | GB/T 1527-2017 | Cu+Ag ≥ 99.90%; similar to C11000; contains trace impurities |
| TP2 | Chinese Standard (GB/T 1527) | GB/T 1527-2017 | Cu+Ag ≥ 99.90%; P 0.015-0.040%; phosphorus-deoxidized; strong deoxidation ability; excellent welding performance |
| Temper Designations for Copper Tubes | |||
| Temper Code | Description | Characteristics | Applicable Fittings |
| O | Soft / Annealed | Maximum ductility; lowest strength; excellent bending and flaring properties | Flared fittings; compression fittings; requires rounding and sizing for solder-type fittings |
| H | Drawn / Hard | Cold-drawn; higher strength; reduced ductility; limited bending capability | Solder-type fittings; certain types and sizes of compression fittings |
| Standard Copper Pipe Dimensions | |||
| Nominal Size (in) | Actual OD (in) | Wall Thickness (in) | Wall Thickness Tolerance (in) |
| 0.625 (5/8) | 0.625 | 0.040 | 0.0035 |
| 0.750 (3/4) | 0.750 | 0.042 | 0.0035 |
| 0.875 (7/8) | 0.875 | 0.045 | 0.004 |
| 1 | 1.125 | 0.050 | 0.004 |
| 1 | 1.375 | 0.055 | 0.0045 |
| 1 | 1.625 | 0.060 | 0.0045 |


