

C70600 CuNi Plate and Cupro Nickel 90/10 Shim Sheet Supplier
Singularly, both copper and nickel are highly ductile and they also exhibit malleability. And so it is relatively easy to form or beat them into Cupro Nickel UNS C70600 Plates. Copper’s good thermal conductivity and electrical conductivity are properties that have been inherited by the ASME SB 122 Cupro Nickel 90/10 Plate.

| Copper Coils/Strips - Detailed Technical Specifications | ||||
| Common Copper Coil Grades and Specifications | ||||
| GB Grade | JIS Grade | UNS / ASTM | EN / DIN | Type |
| T2 | C1100 | C11000 (ETP) | CW004A / E-Cu58 | Electrolytic Tough-Pitch |
| TU2 | C1020 | C10200 (OF) | CW008A / SE-Cu | Oxygen-Free |
| TU1 | / | C10200 | CW008A | Oxygen-Free |
| TP1 / TP2 | C1200 / C1220 | C12000 / C12200 (DHP) | CW024A / Cu-DHP | Phosphorus-Deoxidized |
| C10300 | / | C10300 | CW020A / Cu-HCP | Oxygen-Free, High Purity |
| Temper Designations for Copper Coils | ||||
| Temper Code | Description | Typical Hardness (HV) | Characteristics | |
| M / O | Soft / Annealed | ≤ 70 | Maximum ductility; lowest strength; excellent formability; suitable for deep drawing and complex forming | |
| Y4 / 1/4H | Quarter Hard | 55 – 100 | Light cold working; balance of strength and ductility; good formability | |
| Y2 / 1/2H | Half Hard | 75 – 120 | Moderate cold working; increased strength; good electrical properties | |
| Y / H | Hard | 80 – 120 | Significant cold working; high strength; good spring properties; limited formability | |
| T / EH / HH | Extra Hard | ≥ 110 | Maximum cold working; highest strength; minimal ductility | |
| Dimensional Specifications for Copper Coils | ||||
| Parameter | Typical Range | Notes | ||
| Thickness Range | 0.035 mm – 20.0 mm | Foil/thin strip: 0.035–1.0 mm; Standard strip: 0.1–3.0 mm; Thick strip: up to 20 mm | ||
| Width Range | 1 mm – 2500 mm | Standard widths: 10–350 mm, 20–160 mm, 30–400 mm; Custom widths available up to 2500 mm | ||
| Coil Weight | 3 – 8 metric tons per coil | Typical for large production coils | ||
| Surface Finish | Mill, Bright, Brush, Pickled, Tinned, Plated | Various finishes available; electroplating/reflow plating can be provided | ||
| Edge Type | Mill Edge, Slit Edge | Slit edge is standard; deburred edges available | ||


