

Different Material Names for C10200 Pure Copper Bar: GB- TU1, ISO- CuOF, ASTM- C10200, JIS- C1020 BS- C110, DIN- OF-Cu.
C10200 Pure Copper Bar is one kind of copper material used in high stability with maintenance’s roofing and curtain wall in buildings. C10200 is with good property performances in environmental protection, safe when application, easy for machining and especially anti- corrosion.
When production for C10200 Pure Copper Bar, the available sizes are: Thickness- 0.05mm to 60mm; Width- Up to 3000mm; Length- Up to 6000mm.

| Copper Round Bar, Rod, and Shapes - Technical Specification Sheet | ||
| Alloy / UNS Designation | Form & Diameter Range | Standard Length |
| C11000 - Electrolytic Tough Pitch (ETP) Copper | Round: 1/8" - 6" (3.18mm - 152.4mm) | 12 ft (3.66m) Standard |
| ASTM B187, JIS H3250, GB/T 4423, EN 13601 | Hex: 1/4" - 2" (6.35mm - 50.8mm) | 20 ft (6.10m) Available |
| Square: 1/8" - 2" (3.18mm - 50.8mm) | Cut-to-Length Available | |
| Rectangular: Custom | Random Mill Lengths | |
| C10100 / C10200 / C1011 - Oxygen-Free Copper (OF/OFE) | Round: 0.125" - 4" (3.18mm - 101.6mm) | 12 ft (3.66m) Standard |
| ASTM B187, JIS | Hex: 0.25" - 2" (6.35mm - 50.8mm) | 6.5 ft (2m) Available |
| Square: 0.25" - 1.5" (6.35mm - 38.1mm) | Precision Ground Lengths | |
| C12200 - Phosphorus Deoxidized Copper (DHP) | Round: 1/4" - 4" (6.35mm - 101.6mm) | 12 ft (3.66m) Standard |
| ASTM B187 | Hex: 3/8" - 1.5" (9.53mm - 38.1mm) | Cut Lengths Available |
| Square: 1/4" - 2" (6.35mm - 50.8mm) | Random Mill Lengths | |
| C14500 / C14530 - Tellurium / Tin Tellurium Copper | Round: 1/4" - 3" (6.35mm - 76.2mm) | 12 ft (3.66m) Standard |
| ASTM B301, ASTM B187 | Hex: 3/8" - 1.5" (9.53mm - 38.1mm) | Cut-to-Length |
| C14700 - Sulfur-Bearing Free-Machining Copper | Round: 0.25" - 2" (6.35mm - 50.8mm) | 12 ft (3.66m) Standard |
| ASTM B124 | Hex: 0.375" - 1" (9.53mm - 25.4mm) | Cut to Specific Lengths |
| Standard Manufacturing Parameters & Supply Details | ||
| Dimensional Tolerances (Per ASTM B249/B249M): | ||
| Parameter | Commercial Tolerance | Precision Tolerance |
| Round Bar Diameter (up to 1") | ±0.005" (±0.13mm) | ±0.001" (±0.025mm) |
| Round Bar Diameter (1" - 3") | ±0.010" (±0.254mm) | ±0.002" (±0.051mm) |
| Round Bar Diameter (3" - 6") | ±0.015" (±0.381mm) | ±0.003" (±0.076mm) |
| Hex/Square Across Flats | ±0.005" (±0.127mm) | ±0.002" (±0.051mm) |
| Straightness (per 3 ft / 1m) | 1/8" (3mm) | 0.010" (0.25mm) |
| Length Tolerance (Cut) | ±1/16" (±1.6mm) | ±0.010" (±0.25mm) |
| Surface Conditions: | ||
| Finish Type | Coating Thickness | Typical Ra (µin) |
| Mill Finish (As Fabricated) | Standard bright cold-rolled or hot-rolled finish; smooth, clean, and reflective | 8-16 |
| Centerless Ground | Precision finish for close-tolerance machining | 8-16 |
| Turned / Peeled | For larger diameters to remove surface imperfections | 32-63 |
| Polished | Mirror or high-lustre finish for decorative applications | 2-8 |
| Brushed | Satin finish with uniform directional grain (#4 finish) | 16-32 |
| Oiled | Protective oil coating for corrosion prevention | As base |
| Packaging Options: | ||
| Package Type | Description | Protection |
| Bundles (Hexagonal) | Steel strapped with end caps | Standard domestic |
| Wooden Crates | Corner blocks, moisture barrier | Export / precision materials |
| Individual Wrapping | Protective film or paper | Polished / ground finishes |
| VCI Paper + Polywrap | Corrosion protection | Long-term storage |


