

C95400(CuAl10Fe) Aluminum bronze is the most common cast aluminum bronze, C95400 is used in many heavy duty, high load and high wear applications. Good tensile strength, ductility, weldability and resistance to fatigue. Typical applications include worm gears, bushings, pump parts and bearings.

| Bronze Plate, Sheet & Coil - Technical Specification Sheet | |||
| Alloy / UNS Designation | Thickness Range | Standard Sheet/Plate Size | Temper / Condition |
| C93200 / SAE 660 - High Leaded Tin Bronze | Sheet: 0.032" - 0.500" (0.81mm - 12.7mm) Plate: 0.500" - 3" (12.7mm - 76.2mm) Casting Stock: Available | 24" x 48" (610mm x 1219mm) 36" x 96" (914mm x 2438mm) Custom cast sizes | As Cast Annealed Stress Relieved |
| C95400 - Aluminum Bronze (9% Al) | Plate: 0.250" - 6" (6.35mm - 152.4mm) Sheet: 0.063" - 0.249" (1.6mm - 6.3mm) | 48" x 96" (1219mm x 2438mm) 60" x 120" (1524mm x 3048mm) Custom cut pieces | Annealed Heat Treated As Rolled |
| C63000 - Nickel Aluminum Bronze (AMS 4590) | Plate: 0.500" - 8" (12.7mm - 203.2mm) Sheet: 0.125" - 0.499" (3.18mm - 12.7mm) | 48" x 120" (1219mm x 3048mm) 72" x 144" (1829mm x 3658mm) Custom forged/rolled | Solution Treated & Aged Annealed Hot Rolled |
| C51000 - Phosphor Bronze (5% Sn) | Sheet: 0.006" - 0.250" (0.15mm - 6.35mm) Shim Stock: 0.001" - 0.005" (0.025mm - 0.13mm) | 24" x 48" (610mm x 1219mm) 36" x 96" (914mm x 2438mm) Coils up to 24" width | Annealed (O61) Quarter Hard (H02) Half Hard (H04) Hard (H08) Spring Temper |
| C52100 - Phosphor Bronze (8% Sn) | Sheet: 0.005" - 0.125" (0.127mm - 3.175mm) Coil: Available | 24" x 48" (610mm x 1219mm) 36" x 96" (914mm x 2438mm) | Annealed (O61) Half Hard (H04) Hard (H06) Spring (H08) |
| C54400 - Free-Cutting Phosphor Bronze | Sheet: 0.010" - 0.250" (0.254mm - 6.35mm) | 24" x 48" (610mm x 1219mm) 36" x 96" (914mm x 2438mm) | Half Hard (H02) Hard (H04) |
| C65500 - High Silicon Bronze A | Sheet: 0.020" - 0.187" (0.508mm - 4.75mm) Plate: 0.188" - 1" (4.78mm - 25.4mm) | 36" x 96" (914mm x 2438mm) 48" x 120" (1219mm x 3048mm) | Annealed Half Hard Hard |
| C90500 - Gun Metal (88-10-2) | Plate: 0.500" - 4" (12.7mm - 101.6mm) Casting Plate: Custom thickness | Custom cast sizes only Machined to specification | As Cast Annealed |
| C17200 - Beryllium Copper | Plate: 0.125" - 2" (3.18mm - 50.8mm) Sheet: 0.010" - 0.124" (0.25mm - 3.15mm) | 24" x 48" (610mm x 1219mm) 36" x 48" (914mm x 1219mm) Custom sizes available | Solution Annealed (AT) Mill Hardened (HT) Solution Treated & Aged |
| Standard Manufacturing Parameters & Supply Details | |||
| Tolerances (Per ASTM B505, B171, B103, B248M) | |||
| Parameter | Cast Plate | Rolled Sheet | Rolled/Forged Plate |
| Thickness Tolerance | ±1/16" (±1.6mm) for >1" | ±0.005" (±0.13mm) for <0.250" | ±0.010" - ±0.030" (±0.25mm - ±0.76mm) |
| Width/Length | Custom | ±1/8" (±3.2mm) | ±1/8" (±3.2mm) |
| Flatness | N/A (as cast) | 0.010" per linear inch | Stress relieved to 0.010" per inch |


