

C83600 (SAE40 CuSn5Zn5Pb5,RG5,CC491K) Leaded Red Brass which contain 5% lead,Sn 5%,Zn 5%.it has excellent machinability, good strength and corrosion resistance. Lead can be added to any brass to increase machinability and provide pressure tightness by sealing the shrinkage pores. These are used for architectural hardware, general purpose screw machine parts, screws, valves, fittings, bearings and specialty fasteners.

| Bronze Rods - Detailed Technical Specifications | ||||
| Common Bronze Rod Grades and Specifications | ||||
| Grade / UNS | Common Name | Standards | Fabrication | Key Application |
| C93200 | SAE 660 / Bearing Bronze | ASTM B505, QQ-C-390B Type III | Continuous Cast | Bushings, bearings, valves, moving parts |
| C51900 | Phosphor Bronze (Tin Bronze) | ASTM B139, B103, B888, JIS H3110 | Wrought | High-strength components, springs, fasteners |
| C86300 | Manganese Bronze (SAE 430B) | ASTM B505 | Continuous Cast | High-strength applications, heavy-load components |
| C95400 | Aluminum Bronze | ASTM B505, 9C | Cast (Oversized) | Wear resistance, high compressive load, metal-to-metal wear |
| Leaded Tin Bronze | IS 419 Equivalent | IS 419:2020, ASTM B140 (for rod) | Wrought (Cold-drawn/extruded) | Machined bearing bushings, thrust washers |
| Mechanical Properties of Bronze Rods | ||||
| Grade | Condition | Tensile Strength (psi) | Yield Strength (psi) | Elongation (% in 2") |
| C93200 | Cast (As Continuous Cast) | 35,000 | 20,000 | 10% |
| C86300 | Continuous Cast | 110,000 (min) | 62,000 (min) | 14% |
| Leaded Tin Bronze | Wrought (Cold-drawn) | Min 300 MPa (approx. 43,500 psi) | / | / |
| C95400 | As Cast | High | High (High compressive yield) | / |
| Dimensional Specifications and Tolerances | ||||
| Product Type | Diameter / Size Range | Length Range | Dimensional Tolerances | Typical Finish |
| Round Bar (C93200) | 3/8" to >4" (e.g., 1-1/8" OD) | 13" to 6.5 ft (72") | OD: +0.031" to +0.04" | Mill finish |
| Hollow Round Bar (Bearing Bronze) | Various I.D. x O.D. (e.g., 3/4" x 1") | Variable | I.D.: +0.012"/-0.033"; O.D.: +0.004"/-0.006" | Oversized for finishing |
| Round Bar (General) | 1/2", 1", 2", 3", 4", >4" | 3 meters, 6 meters | As per standard | As per standard |
| Flat Bar (C95400) | 1" x 8" x 11" | 11" (in example) | Oversized on all dimensions | Cast (as-cast) |


