


| Bronze Bars & Rods - Technical Specification Sheet | ||
| Alloy / UNS Designation | Standard Shapes & Size Range | Available Lengths |
| C93200 / SAE 660 - High Leaded Tin Bronze | Round: 1/4" - 12" (6.35mm - 305mm) Hex: 1/2" - 4" (12.7mm - 102mm) Square: 1/4" - 4" (6.35mm - 102mm) | 13 ft (4m) Standard Cut lengths: 1" - 13 ft (25mm - 4m) Random Mill Lengths |
| C95400 / C95500 - Aluminum Bronze | Round: 1/2" - 12" (12.7mm - 305mm) Hex: 3/4" - 4" (19mm - 102mm) Square: 1/2" - 6" (12.7mm - 152mm) | 13 ft (4m) Standard 6.5 ft (2m) Available Custom Cut Lengths |
| C86300 - Manganese Bronze | Round: 1/2" - 10" (12.7mm - 254mm) Hex: 3/4" - 3" (19mm - 76mm) Rectangular: Up to 6" x 8" | 13 ft (4m) Standard Cut to Specific Lengths |
| C54400 - Free-Cutting Phosphor Bronze | Round: 1/8" - 4" (3.18mm - 102mm) Hex: 1/4" - 2" (6.35mm - 51mm) Square: 1/8" - 1.5" (3.18mm - 38mm) | 13 ft (4m) Standard 6.5 ft (2m) Metric Precision Cut Pieces |
| C63000 / C63200 - Nickel Aluminum Bronze | Round: 3/4" - 12" (19mm - 305mm) Hex: 3/4" - 4" (19mm - 102mm) Square: 3/4" - 6" (19mm - 152mm) | 13 ft (4m) Standard Random Lengths 10-20 ft (3-6m) Custom Forged Shapes |
| C51000 - Phosphor Bronze (5% Sn) | Round: 1/16" - 2" (1.59mm - 51mm) Flat Wire: Custom sizes | 13 ft (4m) Standard Coils for small diameters Precision Straight Lengths |
| C52100 - Phosphor Bronze (8% Sn) | Round: 1/16" - 2" (1.59mm - 51mm) Precision Ground: Up to 2" | 13 ft (4m) Standard Custom Cut Lengths |
| C90300 / C90500 - Gun Metal (88-10-2) | Round: 1/2" - 8" (12.7mm - 203mm) Square: 1/2" - 6" (12.7mm - 152mm) | 13 ft (4m) Standard Cut to Length |
| Dimensional Tolerances | ||
| Parameter | Commercial Tolerance | Precision Tolerance |
| Round Bar Diameter (up to 1") | ±0.005" (±0.13mm) | ±0.001" (±0.025mm) |
| Round Bar Diameter (1" - 3") | ±0.010" (±0.25mm) | ±0.002" (±0.05mm) |
| Round Bar Diameter (3" - 6") | ±0.015" (±0.38mm) | ±0.003" (±0.08mm) |
| Hex/Square Across Flats | ±0.005" (±0.13mm) | ±0.002" (±0.05mm) |
| Straightness (per 3 ft / 1m) | 1/8" (3mm) | 0.010" (0.25mm) |
| Length Tolerance (Cut) | ±1/16" (±1.6mm) | ±0.010" (±0.25mm) |
| Form Availability | ||
| Shape | Size Range | Notes |
| Round Bar | 1/16" - 12" (1.59mm - 305mm) | Most common, fully stocked |
| Hexagonal Bar | 1/4" - 4" (6.35mm - 102mm) | For wrench applications |
| Square Bar | 1/8" - 6" (3.18mm - 152mm) | Fabrication, tooling |
| Rectangular Bar | Custom dimensions | Special orders |
| Forging Billets | 2" - 12"+ (51mm - 305mm+) | For custom forging |
| Hollow Bar | Custom ID/OD | Tube stock for bushings |

