

Different Material Names for C26000 Brass Plate/ Coil/ Strip: GB- H68, ISO- CuZn32, ASTM- C26000, JIS- C2600, BS--, DIN- CuZn33.

| Brass Plates - Detailed Technical Specifications | ||||
| Common Brass Plate Grades and Classifications | ||||
| UNS No. | Common Name | Nominal Copper (%) | Nominal Zinc (%) | Key Characteristics |
| C21000 | Gilding Brass, 95% | 95 | 5 | Highest copper content; excellent corrosion resistance; warm golden color; good formability |
| C22000 | Commercial Bronze, 90% | 90 | 10 | Good corrosion resistance; good formability; CZ101 / H90 grade available |
| C22600 | Jewelry Bronze, 87.5% | 87.5 | 12.5 | Good formability; attractive appearance |
| C23000 | Red Brass, 85% | 85 | 15 | Good corrosion resistance; good cold working properties |
| C24000 | Low Brass, 80% | 80 | 20 | Good cold working properties; higher zinc content than red brass |
| C26000 | Cartridge Brass, 70% | 70 | 30 | Excellent cold working properties; high ductility; most common brass alloy; exceptional cold workability; high strength-to-ductility ratio |
| C26800 | Yellow Brass, 66% | 66 | 34 | Good strength; good corrosion resistance |
| C27200 | 63/37 Brass | 63 | 37 | Good ductility and corrosion resistance |
| C28000 | Muntz Metal, 60% | 60 | 40 | Good corrosion resistance; high strength; good ductility; good machinability; good weldability; excellent formability |
| Mechanical Properties - UNS C26000 (Cartridge Brass) Plate | ||||
| Condition | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HV) |
| Annealed (O) | 300 – 400 | 100 – 150 | 55 – 70 | 50 – 70 |
| Cold Worked (H02 - Half Hard) | 450 – 550 | 350 – 420 | 15 – 25 | 100 – 130 |
| Cold Worked (H04 - Full Hard) | 550 – 650 | 480 – 550 | 5 – 12 | 140 – 180 |
| Mechanical Properties - UNS C37700 Brass Plate | ||||
| Condition | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HV) |
| Annealed (O) | 260 – 440 | 100 – 200 | 35 – 50 | 75 – 100 |
| Cold Worked (H02 - Half Hard) | 450 – 550 | 350 – 450 | 15 – 25 | 120 – 160 |
| Hard (H04 - Full Hard) | ≥ 550 | ≥ 450 | ≥ 5 | ≥ 160 |


