

Brass is a copper alloy with zinc and a small amount of other alloying such as Arsenic adding which can inhibit the corrosion and improve the corrosion resistance. Alloy C44300 also known as admiralty brass and has good mechanical properties. Brass C44300 of lkalloy supplying is available in tubing and sheet. C44300 brass tubing offers excellent cold workability for forming and bending, ideal for heat exchangers and pipes that transporting corrosive liquids.

| Brass Plate, Sheet & Coil - Technical Specification Sheet | ||
| Alloy / UNS Designation | Thickness Range | Standard Sheet/Plate Size |
| C26000 - Cartridge Brass (70/30) | Sheet: 0.012" - 0.249" (0.3mm - 6.3mm) Plate: 0.250" - 3" (6.35mm - 76.2mm) Shim: 0.001" - 0.015" (0.025mm - 0.38mm) | 36" x 96" (914mm x 2438mm) 48" x 96" (1219mm x 2438mm) 48" x 120" (1219mm x 3048mm) |
| C26800 / C27000 - Yellow Brass (65/35) | Sheet: 0.016" - 0.187" (0.41mm - 4.75mm) Plate: 0.188" - 1" (4.78mm - 25.4mm) | 36" x 96" (914mm x 2438mm) 48" x 120" (1219mm x 3048mm) |
| C36000 - Free-Cutting Brass | Plate: 0.250" - 2" (6.35mm - 50.8mm) Bar Stock: Available | 12" x 48" (305mm x 1219mm) 24" x 48" (610mm x 1219mm) Custom cut pieces |
| C22000 - Commercial Bronze (90/10) | Sheet: 0.020" - 0.250" (0.5mm - 6.35mm) Plate: 0.250" - 1" (6.35mm - 25.4mm) | 36" x 96" (914mm x 2438mm) 48" x 120" (1219mm x 3048mm) |
| C23000 - Red Brass (85/15) | Sheet: 0.020" - 0.125" (0.51mm - 3.18mm) Plate: 0.125" - 1" (3.18mm - 25.4mm) | 36" x 96" (914mm x 2438mm) 48" x 120" (1219mm x 3048mm) |
| C28000 - Muntz Metal (60/40) | Plate: 0.250" - 2" (6.35mm - 50.8mm) | 48" x 96" (1219mm x 2438mm) Custom sizes to order |
| C38500 - Architectural Bronze | Sheet: 0.032" - 0.125" (0.8mm - 3.2mm) Plate: 0.250" - 1" (6.35mm - 25.4mm) | 36" x 96" (914mm x 2438mm) 48" x 120" (1219mm x 3048mm) |
| Standard Manufacturing Parameters & Supply Details | |||
| Tolerances (Per ASTM B36 & ASTM B248M): | |||
| Parameter | Sheet (0.012" - 0.125") | Sheet (0.125" - 0.250") | Plate (0.250" - 2") |
| Thickness Tolerance (Standard) | ±0.0015" (±0.038mm) | ±0.0025" (±0.064mm) | ±0.005" - ±0.010" (±0.13mm - ±0.25mm) |
| Thickness Tolerance (Precision) | ±0.0005" (±0.013mm) | ±0.001" (±0.025mm) | ±0.003" (±0.076mm) |
| Width/Length Tolerance | ±1/8" (±3.2mm) | ±1/8" (±3.2mm) | ±1/8" (±3.2mm) |
| Flatness | 0.010" per linear inch | 0.010" per linear inch | Stress relieved to 0.010"/inch |
| Packaging: | |||
| Package Type | Protection Method | Application | |
| Sheet/Plate (Crated) | Wood crate + corner guards + moisture barrier | Standard industrial | |
| Sheet/Plate (Bundled) | Steel bands + edge protectors | Domestic shipping | |
| Shim Stock (Boxed) | Cardboard box + interleaving paper | Precision shims | |
| Sensitive Finishes | Protective film + foam separation + box | Polished/plated surfaces | |
| Export Packaging | Heavy-duty wood crate + waterproof barrier + desiccant | International shipping | |

